thebtbc.com
February 08, 2012, 08:44:42 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
Your Ad Here
News:
 
   Home   Help Arcade Search Chat Login Register  
Your Ad Here
Pages: [1]
  Print  
Author Topic: Heavyweight (Unlimited) [updated 11/22/11]  (Read 2692 times)
Paul Magno
Administrator
All-Time Legend
*****

Karma: 69
Offline Offline

Gender: Male
Posts: 14919


"What's my name?!?"


View Profile WWW
« on: October 25, 2009, 10:11:23 PM »

ALL FUTURE RANKINGS UPDATES WILL BE MADE ON OUR WEBSITE PAGE-- CLICK HERE FOR THE HEAVYWEIGHT RANKINGS

1) Wladimir Klitschko: 56-3 (49 KO) (IBF, WBO, WBA Champ)

2) Vitali Klitschko: 43-2 (40 KO) (WBC Champ)

3) Alexander Povetkin: 22-0 (15 KO)

4) Cristobal Arreola: 34-2 (29 KO)

5) Eddie Chambers: 36-2 (18 KO)

6) Tomasz Adamek: 44-2 (28 KO)

7) David Haye: 25-2 (23 KO)

8.) Robert Helenius: 16-0 (11 KO)

9) Tony Thompson: 36-2 (24 KO)

10) Alexander Dimitrenko: 32-1 (21 KO)

11) Tyson Fury: 17-0 (12 KO)

12) Hasim Rahman: 50-7-2 (41 KO)

13) Ruslan Chagaev: 27-2-1 (17 KO)

14) Odlanier Solis: 17-1 (12 KO)

15) Denis Boystov: 29-0 (24 KO)

16) Kevin Johnson: 25-1-1 (11 KO)

17) Cedric Boswell: 35-1 (26 KOs)

18) Monte Barrett: 35-9-2 (20 KO)

19) David Tua: 52-4-2 (43 KO)

20) Dereck Chisora: 15-1 (9 KO)


Changes:

* Chris Arreola moves up to #4 from #5 after win over Raphael Butler
(Other moves made to accommodate changes)


Last Month:

Quote
1) Wladimir Klitschko: 56-3 (49 KO) (IBF, WBO, WBA Champ)

2) Vitali Klitschko: 43-2 (40 KO) (WBC Champ)

3) Alexander Povetkin: 22-0 (15 KO)

4) Eddie Chambers: 36-2 (18 KO)

5) Cristobal Arreola: 33-2 (28 KO)

6) Tomasz Adamek: 44-2 (28 KO)

7) David Haye: 25-2 (23 KO)

8.) Robert Helenius: 16-0 (11 KO)

9) Tony Thompson: 36-2 (24 KO)

10) Alexander Dimitrenko: 32-1 (21 KO)

11) Tyson Fury: 16-0 (11 KO)

12) Hasim Rahman: 50-7-2 (41 KO)

13) Ruslan Chagaev: 27-2-1 (17 KO)

14) Odlanier Solis: 17-1 (12 KO)

15) Denis Boystov: 29-0 (24 KO)

16) Kevin Johnson: 25-1-1 (11 KO)

17) Cedric Boswell: 35-1 (26 KOs)

18) Monte Barrett: 35-9-2 (20 KO)

19) David Tua: 52-4-2 (43 KO)

20) Dereck Chisora: 14-1 (9 KO)
« Last Edit: January 10, 2012, 06:07:53 AM by Paul Magno » Logged



Check Out Our Website, The Boxing Tribune: http://www.theboxingtribune.com/
thebtbc.com
« on: October 25, 2009, 10:11:23 PM »

 Logged
Pages: [1]
  Print  
 
Jump to:  

Your Ad Here
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!