1) Timothy Bradley: 28-0 (12 KO) (WBO Champ)
2) Amir Khan: 26-1 (18 KO) (WBA, IBF Champ)
3) Devon Alexander: 22-1 (17 KO)
4) Lamont Peterson: 29-1-1 (15 KO)
5) Marcos Maidana: 31-2 (28 KO)
6) Zab Judah: 41-7 (28 KO)
7) Danny Garcia: 22-0 (14 KO)
8.) Mauricio Herrera: 18-1 (7 KO)
9) Kendall Holt: 27-5 (15 KO)
10) Mike Alvarado: 32-0 (23 KO)
11) Cesar Cuenca: 41-0 (1 KO)
12) Ajose Olusegun: 30-0 (14 KO)
13) Chris van Heerden: 17-1-1 (10 KO)
14) Kaizer Mabuza: 23-8-3 (14 KO)
15) Lucas Martin Matthysse : 28-2 (26 KO)
16) Vernon Paris: 26-0 (15 KO)
17) Tim Coleman: 19-2-1 (5 KO)
18) Paul McCloskey: 23-1 (12 KO)
19) Erik Morales: 52-7 (36 KO) (WBC Champ)
20) Josesito Lopez: 29-4 (17 KO)
Changes:* Mike Alvarado moves up to #10 from #12 after win over Breidis Prescott
* Erik Morales debuts at #19
* Victor Manuel Cayo falls from rankings
(Other moves made to accommodate changes)
Last Month:1) Timothy Bradley: 27-0 (11 KO) (WBO Champ)
2) Amir Khan: 26-1 (18 KO) (WBA, IBF Champ)
3) Devon Alexander: 22-1 (17 KO)
4) Lamont Peterson: 29-1-1 (15 KO)
5) Marcos Maidana: 31-2 (28 KO)
6) Zab Judah: 41-7 (28 KO)
7) Danny Garcia: 22-0 (14 KO)
8.) Mauricio Herrera: 18-1 (7 KO)
9) Kendall Holt: 27-5 (15 KO)
10) Cesar Cuenca: 41-0 (1 KO)
11) Ajose Olusegun: 30-0 (14 KO)
12) Mike Alvarado: 31-0 (22 KO)
13) Chris van Heerden: 17-1-1 (10 KO)
14) Kaizer Mabuza: 23-8-3 (14 KO)
15) Lucas Martin Matthysse : 28-2 (26 KO)
16) Vernon Paris: 26-0 (15 KO)
17) Tim Coleman: 19-2-1 (5 KO)
18) Paul McCloskey: 23-1 (12 KO)
19) Victor Manuel Cayo: 26-2 (18 KO)
20) Josesito Lopez: 29-4 (17 KO)